If you are planning to study at the University of Lagos, one of the most important things to know is the current UNILAG school fees. In this guide, you will see the full breakdown of UNILAG school fees for the 2026/2027 academic session, including fees for freshers and returning students.
After that, you will read about the various other fees paid by UNILAG students, and then see answers to some trending frequently asked questions concerning UNILAG tuition fee 2026/2027. Are you ready? Let’s ride on!
UNILAG School Fees 2026/2027 Overview
The University of Lagos (UNILAG) is a federal university, which means its fees are relatively affordable compared to private universities.
However, the exact amount you will pay depends on your course and level. Based on the resources available online, especially on the official UNILAG website, the fees are very affordable and reasonable for all students. If you keep reading below, you will see the full details you have been yearning for.
The mandatory charges for one academic session/year, for new undergraduate students are as follows:
| S/N | Type of Charge | APPROVED CHARGES FOR COURSES WITHOUT LAB/STUDIO ( | APPROVED CHARGES FOR COURSES WITH LAB/STUDIO ( |
|---|---|---|---|
| 1. | Tuition | Nil | Nil |
| 2. | Registration | 25,000 | 25,000 |
| 3. | Identity Card | 5,000 | 5,000 |
| 4. | Result Verification | 5,500 | 5,500 |
| 5. | Examinations | 15,000 | 15,000 |
| 6. | Library Services | 15,000 | 15,000 |
| 7. | Information Technology & Entrepreneurship | 15,000 | 15,000 |
| 8. | Students’ Handbook | 5,000 | 5,000 |
| 9. | Laboratory/Studio | – | 49,975 |
| 10. | Accreditation | 5,825 | 5,825 |
| 11. | Medical Services | 10,000 | 10,000 |
| 12. | TISHIP | 5,000 | 5,000 |
| 13. | Sports | 10,000 | 10,000 |
| 14. | Matriculation | 5,000 | 5,000 |
| 15. | Endowment Fund | 5,000 | 5,000 |
| Total | 126,325 | 176,300 |
NOTES:
- Toxicology Test for Screening –
N10,000 - Utility Charges –
N20,000
The mandatory charges for one academic session/year for returning undergraduate students are as follows:
| S/N | Type of Charges | APPROVED CHARGES FOR COURSES WITHOUT LAB/STUDIO ( | APPROVED CHARGES FOR COURSES WITH LAB/STUDIO ( | APPROVED CHARGES FOR MEDICAL STUDENTS ( |
|---|---|---|---|---|
| 1. | Tuition | Nil | Nil | Nil |
| 2. | Registration | 15,000 | 15,000 | 15,000 |
| 3. | Identity Card | 5,000 | 5,000 | 5,000 |
| 4. | Examinations | 15,000 | 15,000 | 15,000 |
| 5. | Library Services | 15,000 | 15,000 | 15,000 |
| 6. | Information Technology & Entrepreneurship | 15,000 | 15,000 | 15,000 |
| 7. | Students’ Handbook | – | – | – |
| 8. | Laboratory/Studio | – | 39,500 | 89,500 |
| 9. | Accreditation | 5,750 | 5,750 | 5,750 |
| 10. | Medical Services | 10,000 | 10,000 | 10,000 |
| 11. | TISHIP | 5,000 | 5,000 | 5,000 |
| 12. | Sports | 10,000 | 10,000 | 10,000 |
| 13. | Endowment Fund | 5,000 | 5,000 | 5,000 |
| Total | 100,750 | 140,250 | 190,250 |
NOTES:
- Utility Charges of
N20,000 is to be paid by all undergraduate students. - Convocation Fee of
N30,000 is to be paid by all final year students. - Charges for field trips where such is a mandatory requirement of the course of study will be determined as the need arises.
Source: https://unilag.edu.ng/adjusted-obligatory-fees-for-new-and-returning-undergraduate-students/
UNILAG School Fees for Freshers 2026/2027
New students usually pay more because of additional charges such as acceptance fees, matriculation fees, registration fees, and other mandatory fees for freshmen. For the 2026/2027 academic session, all freshers (new students) of the University of Lagos (UNILAG) will pay a fee that ranges from ₦116,325 to ₦176,325.
This range is fetched from the available information concerning the UNILAG school fees and will be further understood while you continue reading the article below.
UNILAG School Fees for Returning Students 2026/2027
Returning students pay fewer charges compared to freshers. UNILAG school fees for returning undergraduate students (2023/2024 session) range from approximately ₦80,750 to ₦190,250 per session, depending on the course of study.
The full school fees schedule for all courses will be further shown below.
UNILAG School Fees For All Courses 2026/2027
Below is a table showing the estimated fees that will be paid by UNILAG students based on the available information online as of the time this article was published. If there are any changes, it will definitely be effected here immediately.
| S/N | Course | School Fee |
|---|---|---|
| 1 | Creative Arts | ₦141,325 |
| 2 | English | ₦141,325 |
| 3 | French | ₦141,325 |
| 4 | Russian | ₦141,325 |
| 5 | History & Strategic Studies | ₦141,325 |
| 6 | Linguistic Igbo/Yoruba | ₦141,325 |
| 7 | Chinese | ₦141,325 |
| 8 | Philosophy | ₦141,325 |
| 9 | Christian Religious Studies | ₦141,325 |
| 10 | Islamic Religious Studies | ₦141,325 |
| 11 | Pharmacology | ₦191,325 |
| 12 | Physiology | ₦191,325 |
| 13 | Medical Laboratory Science | ₦191,325 |
| 14 | Medicine and Surgery | ₦191,325 |
| 15 | Nursing | ₦191,325 |
| 16 | Physiotherapy | ₦191,325 |
| 17 | Radiography | ₦191,325 |
| 18 | Dentistry | ₦191,325 |
| 19 | Adult Education | ₦141,325 |
| 20 | Education Economics | ₦141,325 |
| 21 | Business Education | ₦141,325 |
| 22 | Education Islamic Religious Studies | ₦141,325 |
| 23 | Education Igbo | ₦141,325 |
| 24 | Education English | ₦141,325 |
| 25 | Early Childhood Education | ₦141,325 |
| 26 | Education Yoruba | ₦141,325 |
| 27 | Education French | ₦141,325 |
| 28 | Education History | ₦141,325 |
| 29 | Education Christian Religious Studies | ₦141,325 |
| 30 | Education Geography | ₦141,325 |
| 31 | Educational Administration | ₦141,325 |
| 32 | Educational Foundations | ₦141,325 |
| 33 | Health Education | ₦191,325 |
| 34 | Human Kinetics Education | ₦191,325 |
| 35 | Education Biology | ₦191,325 |
| 36 | Education Chemistry | ₦191,325 |
| 37 | Education Home Economics | ₦191,325 |
| 38 | Integrated Science Education | ₦191,325 |
| 39 | Education Mathematics | ₦191,325 |
| 40 | Education Physics | ₦191,325 |
| 41 | Technology Education | ₦191,325 |
| 42 | Biomedical Engineering | ₦191,325 |
| 43 | Chemical & Petroleum Engineering | ₦191,325 |
| 44 | Civil & Environmental Engineering | ₦191,325 |
| 45 | Computer Engineering | ₦191,325 |
| 46 | Electrical & Electronics Engineering | ₦191,325 |
| 47 | Mechanical Engineering | ₦191,325 |
| 48 | Metallurgical & Material Engineering | ₦191,325 |
| 49 | Surveying & Geoinformatics Engineering | ₦191,325 |
| 50 | Systems Engineering | ₦191,325 |
| 51 | Architecture | ₦191,325 |
| 52 | Building | ₦191,325 |
| 53 | Estate Management | ₦191,325 |
| 54 | Quantity Surveying | ₦191,325 |
| 55 | Urban & Regional Planning | ₦191,325 |
| 56 | Law | ₦141,325 |
| 57 | Accounting | ₦141,325 |
| 58 | Actuarial Science | ₦141,325 |
| 59 | Insurance | ₦141,325 |
| 60 | Business Administration | ₦141,325 |
| 61 | Finance | ₦141,325 |
| 62 | IRPM | ₦141,325 |
| 63 | Pharmacy | ₦191,325 |
| 64 | Botany | ₦191,325 |
| 65 | Cell Biology & Genetics | ₦191,325 |
| 66 | Chemistry | ₦191,325 |
| 67 | Computer Science | ₦191,325 |
| 68 | Geology | ₦191,325 |
| 69 | Geophysics | ₦191,325 |
| 70 | Marine Biology | ₦191,325 |
| 71 | Fisheries | ₦191,325 |
| 72 | Mathematics | ₦191,325 |
| 73 | Industrial Mathematics | ₦191,325 |
| 74 | Statistics | ₦191,325 |
| 75 | Microbiology | ₦191,325 |
| 76 | Physics | ₦191,325 |
| 77 | Zoology | ₦191,325 |
| 78 | Economics | ₦141,325 |
| 79 | Geography | ₦141,325 |
| 80 | Mass Communication | ₦141,325 |
| 81 | Political Science | ₦141,325 |
| 82 | Psychology | ₦141,325 |
| 83 | Social Work | ₦141,325 |
| 84 | Sociology | ₦141,325 |
Other Important Fees Paid at UNILAG
Here are some other important fees paid by all UNILAG students for every new academic session.
A. UNILAG Acceptance Fee 2026/2027
All newly admitted students must pay an acceptance fee to secure their admission.
- UNILAG Acceptance Fee: ₦20,000 – ₦30,000
Failure to pay on time may result in losing your admission.
B. UNILAG Hostel Accommodation Fee
If you plan to stay in the school hostel, you will need to pay an additional fee.
- Hostel Fee: ₦25,000 – ₦50,000 per session
Hostel spaces are limited, so early application is important.
Important Notes About UNILAG Fees
- Fees may change depending on school policy
- Some departments may have extra charges
- Always confirm from the official UNILAG portal
How to Pay UNILAG School Fees
To pay the UNILAG school fees, below are the straightforward steps you can follow:
- Visit the UNILAG student portal
- Log in with your details
- Generate payment invoice
- Pay online or via bank
- Print your receipt
Frequently Asked Questions (FAQs)
How much is UNILAG school fees for freshers?
Freshers are expected to pay between ₦80,000 and ₦120,000 depending on their course.
Does UNILAG charge tuition fees?
No, UNILAG is a federal university and does not charge tuition fees.
Can I pay UNILAG school fees in instalments?
Payment policies may vary, so it is best to confirm from the school portal.
Is UNILAG school fees affordable?
Yes, compared to many universities in Nigeria, UNILAG fees are relatively affordable.
Conclusion
UNILAG remains one of the most affordable federal universities in Nigeria, making it a good choice for many students. For the 2026/2027 academic session, UNILAG school fees range between a range of ₦116,325 and ₦176,325 for all fresh students, while returning students pay fees that range from ₦80,750 to ₦190,250. The acceptance fee for UNILAG ranges from ₦20,000 to ₦30,000 and is a compulsory fee to be paid by all new students.
I hope this article provided you with the in-depth insight you needed regarding the UNILAG School Fees. Make sure you stay updated and always confirm fees from official sources before making any payment. Thank you.
If you have any questions you would like to ask concerning the UNILAG current fees, just ask me using the comments section below, and answers will be provided swiftly.
